On May 31, 2023, The...
The BC PNP has issued invitations to apply to qualified registrants in Skills Immigration and Express Entry BC categories. Please refer to the below table for a full breakdown of minimum scores and total invitations issued.
Date | Number of Invitations | Category | Minimum Score | Remarks |
August 18, 2020 | 302 | SI- Skilled Worker | 96 | Following NOCs are excluded |
August 18, 2020 | SI- International Graduate | 98 | 0621, 0631, 0632, 0651, 3236, 6211, | |
August 18, 2020 | SI- Entry Level and Semi-Skilled | 76 | 6311, 6313, 6321, 6322, 6341, 6421, | |
August 18, 2020 | EEBC – Skilled Worker | 96 | 6511, 6512, 6513, 6521, 6522, 6523, | |
August 18, 2020 | EEBC – International Graduate | 98 | 6522, 6523, 6524, 6525, 6531, 6532, 6533, 6562, 6564, 6611, 6621, 6711, 6721, 6722, 6731. |
218-515 W Pender St, Vancouver,
British Columbia, V6B 1V5.
F.No:303, R.V.PranathiApts, Behind RavindraBharati School, Dilsukhnagar, Telangana, 500 060.